Minnesota Elks State Association - Past State Presidents |
Name | Lodge | No. | Year |
| Lisa Richmond (Randy) | Owatonna | 1395 | 2011 |
| Jerry Shoults (Brenda) | Minneapolis | 44 | 2010 |
| Herman Wisneski (Barb) | Brainerd | 615 | 2009 |
| George Walters (Constance) | Eveleth | 1161 | 2008 |
| Randy Smith (Kim) | Austin | 414 | 2007 |
| Kevin Riegelman (Stephanie) | Red Wing | 845 | 2006 |
| Joe Syvrud (Shirley) | Alexandria | 1685 | 2005 |
| Dean D. Holm (Suzy) | Duluth | 133 | 2004 |
| Wayne Hermanson | Owatonna | 1395 | 2003 |
| James Kloster (Judy) | Red Wing | 845 | 2002 |
| Bill Schindele (Barb) | Willmar | 952 | 2001 |
| Charlie Radika (Becky) | Hibbing | 1022 | 2000 |
| Bob Stein (Beverly) | Winona | 327 | 1999 |
| Gary Lehman (Diane) | Hopkins | 2221 | 1998 |
| Mike Rogers (Deb) | Alexandria | 1685 | 1997 |
| Ronald Tedrick (Rosemary) | Eveleth | 1161 | 1996 |
| * Paul Hanson (Phyllis) | Albert Lea | 1166 | 1995 |
| Joe Donkers (Iris) | Faribault | 1166 | 1994 |
| George Fick (Joan) | Fergus Falls | 1093 | 1993 |
| * Charles Garber (Barb) | Austin | 414 | 1992 |
| E. J. "Ernie" Taylor (Cathy) | Bloomington | 2140 | 1991 |
| Dwayne E. Rumney (Sandy) | Willmar | 952 | 1990 |
| W. D. "Bill" Reylds (Joyce) | Crookston | 342 | 1989 |
| Glenn E. Wasser (Judy) | Rochester | 1091 | 1988 |
| * W. R. "Bill" Jensen | Minneapolis/Crystal | 44 | 1987 |
| Robert Gausman (Mary Ann) | Hutchinson | 2427 | 1986 |
| John St. Martin (Marie) | Bemidji | 1052 | 1985 |
| George P. Carlson (Kathy) | St. Paul | 59 | 1984 |
| * Alvin G. Schlegel | Brainerd | 615 | 1983 |
| * Irvin J. Wilson | Thief River Falls | 1308 | 1982 |
| Robert E. Brown | Rochester | 1091 | 1981 |
| Dr. Norman E. Schultz (Pat) | Hopkins | 2221 | 1980 |
| * James J. Leigh (Ruth) | St. Cloud | 516 | 1979 |
| * Sheldon D. McRae | Bemidji | 1052 | 1978 |
| * Donald Ritland (Reva) | Austin | 414 | 1977 |
| * John L. Berglund (Shirley) | Willmar | 952 | 1976 |
| * Robert J. Sandhofer (Dore) | Duluth | 133 | 1975 |
| * Victor Angerhofer (Vivian) | St. Paul | 59 | 1974 |
| * Kenneth Hanson (Esther) | Owatonna | 1395 | 1973 |
| James A. Metcalf (Dorothy) | Fergus Falls | 1093 | 1972 |
| * Floyd L. Spence (Mary Jane) | Crookston | 342 | 1971 |
| * Dr. Verdie Gysland | Hopkins | 2221 | 1970 |
| * Steve Sadowski | Winona | 327 | 1969 |
| * William R. Thompson | Hibbing | 1022 | 1968 |
| * Everett F. Anderson | Brainerd | 615 | 1967 |
| * Dr. David C. Johnson (Norma) | Red Wing | 845 | 1966 |
| * Donald C. Wick (Gail) | Virginia | 1003 | 1965 |
| * W. Howard Comstock | Minneapolis | 44 | 1964 |
| * L. E. Moening (Janet) | Owatonna | 1395 | 1963 |
| * M. J. "Buck""" Haack (Loraine)" | Bemidji | 1052 | 1962 |
| * E. Archie Cook | St. Cloud | 516 | 1961 |
| * Ed Schliesing | St. Paul | 59 | 1960 |
| * Chet Nelson | Crookston | 342 | 1959 |
| * Norman Hansen | Alexandria | 1685 | 1958 |
| * L. R. Benson | Rochester | 1091 | 1957 |
| * Walter Jung | Thief River Falls | 1308 | 1956 |
| * Ernest M. Peacock | Minneapolis | 44 | 1955 |
| *Joe Manderfield | Mankato | 225 | 1954 |
| *Dr. John D. Mitchell | Duluth | 133 | 1953 |
| * Dr. M. H. Carlson | Brainerd | 615 | 1952 |
| * E. J. Curry | St. Paul | 59 | 1951 |
| * V. L. Howerton | Virginia | 1003 | 1950 |
| * Donald W. Nagle | Rochester | 1091 | 1949 |
| * L. W. Spolar | Hibbing | 1022 | 1947 |
| * Dr. L. C. Brusletten | Faribault | 1166 | 1946 |
| * Emery Highes | Minneapolis | 44 | 1945 |
| * A. E. Fretheim | Albert Lea | 813 | 1944 |
| * Jesse Rose | International Falls | 1599 | 1943 |
| * Jesse Rose | International Falls | 1599 | 1942 |
| * Willam P. Faley | St. Paul | 59 | 1941 |
| * Edwin T. Jones | St. Cloud | 516 | 1940 |
| * Joseph l. Becker | Stillwater | 179 | 1939 |
| * Judge R. G. Bouschor | Duluth | 133 | 1938 |
| * Charles L. Kiesner | Owatonna | 1395 | 1937 |
| * Leonard Erickson | Fergus Falls | 1093 | 1936 |
| * A. P. Johnson | Hibbing | 1022 | 1935 |
| * John B. Christgau | Owatonna | 1395 | 1934 |
| * Martin A. Nelson | Stillwater | 179 | 1933 |
| * Walter F. Marcum | Bemidji | 1052 | 1932 |
| * Dr. A. K. Cohen | Brainerd | 615 | 1931 |
| * Dr. B. J. Branton | Willmar | 952 | 1930 |
| * Charles F. Englin | Stillwater | 179 | 1929 |
| * Judge Wm. E. Erickson | Red Wing | 845 | 1928 |
| * Dr. Chester R. Leech | St. Paul | 59 | 1927 |
| * Dr. Chester R. Leech | St. Paul | 59 | 1926 |
| * John E. Regan | Mankato | 225 | 1925 |
| * John E. Regan | Mankato | 225 | 1924 |
| * John E. Regan | Mankato | 225 | 1923 |
| * John P. Murphy | Hibbing | 1022 | 1922 |
| * Ike Lederer | St. Paul | 59 | 1921 |
| * Don A. Freeman | St. Cloud | 516 | 1920 |
| * John S. Johnson | Minneapolis | 44 | 1918/1919 |
| * John S. Johnson | Minneapolis | 44 | 1917 |
| * John E. Samualson | Duluth | 133 | 1916 |
| * Nicolas A. Nelson | Stillwater | 179 | 1914 |
| * Jos J. Hilde | St. Cloud | 516 | 1913 |
| * Harry P. Rawson | Minneapolis | 44 | 1912 |
| * Louis Nash | St. Paul | 59 | 1911 |
| * Richard J. Angus | Fergus Falls | 1093 | 1910 |
| * J. G. Armson | Stillwater | 179 | 1909 |
| * H. l Bryant | St. Paul | 59 | 1908 |
| * G. S. Pease | St. Paul | 59 | 1907 |
| * J. C. Nethaway | Stillwater | 179 | 1906 |
| * W. W. Koons | St. Cloud | 516 | 1905 |
* denotes deceased |
|